Login
Password

Benzing Australia

Winners1

Colin Walker

sml

 

ANRPB

 

Date Race Point Prize Distance Entry fee Liberation
06.07.13 Club 166 Friday $0.70 approx 10:30 am
27.07.13 Finley Club 229 Friday $0.70 approx 10:30 am
03.08.13 Finley Club 229 Friday $0.70 approx 10:30 am
10.08.13 Sec 370 Thursday Fed $1.20 9:15 am
17.08.13 Sec 370 Thursday Fed $1.20 9:15 am
24.08.13 Sec 370 Thursday Fed $1.20 9:15 am
31.08.13 Sec 476 Thursday Fed $1.20 8:00 am
07.09.13 Sec 476 Thursday Fed $1.20 8:00 am
14.09.13 Sec 476 Thursday Fed $1.20 8:00 am
21.09.13 Fed/Sec 593 Thursday Fed $3.70 7:15 am
28.09.13 Fed/Sec 593 Thursday Fed $1.60 7:15 am
28.09.13 Sec 378 Wednesday Fed $4.20 8:00 am
29.09.13 Fed/Sec 593 Thursday Fed $5.20 7:15 am
05.10.13 Fed/Sec 700 Thursday Fed $2.20 6:00 am
12.10.13 Fed/Sec 705 Thursday Fed $6.00 6:00 am
19.10.13 Sec 700 Thursday Fed $2.20 8:00 am
26.10.13 Sec 476 Thursday Fed $1.20 8:00 am
26.10.13 Sec 378 Wednesday Fed $4.20 8:00 am
02.11.13 Fed 822 Wednesday Fed $3.20 6:00 am
09.11.13 Fed 822 Wednesday Fed $3.20 6:00 am
16.11.13 Fed 977 Wednesday Fed $5.20 6:00 amv
Google SitemapSites we would recommend